Energetics and cooling
| Investor | Project | Year |
|---|---|---|
| ACRONI JESENICE | Line for metal heat treatment | 2016 |
| METAL RAVNE | Upgrade of cooling system UHP | 2015 |
| Ironworks Štore Steel | The construction and reconstruction of the cooling system | 2000-2015 |
| RTB BOR (SRB) | Reconstruction of existing and construction of a new cooling system with optimizations and complete water treatment | 2014 |
| LEK Ljubljana | Cooling system | 2014 |
| LEK Lendava | Cooling system | 2013 |
| Messer Kutina (HR) | Cooling system | 2011 |
| HEP Zagreb (HR) | Cooling system | 2010 |
| Cementarna Koromačevo (HR) | Cooling system | 2010 |
| Messer Zaprešič (HR) | Cooling system | 2010 |
| Acroni Jesenice | Cooling of grinding machine | 2010 |
| INA Oil refinery Rijeka (HR) | Sanation of cooling tower | 2007, 2008, 2010 |
| NIRS (BIH) | Reconstruction of cooling tower | 2009 |
| Nafta Lendava | Cooling tower | 2009 |
| Pitjah (RUS) | Construction of hospital complex (turn-key building) | 2009 |
| River Mall Moskva (RUS) | Designing of shopping centre | 2008 |
| Metal Ravne | Equipment for cooling tower for new blacksmith | 2008 |
| Tvornica cementa Kakanj (BIH) | The cooling system and water treatment | 2008 |
| Željezara Mittal Steel Zenica (BIH) | Cooling system | 2008 |
| Cooling towers for cooling the plant kontiliv | 2008 | |
| Messer Smederevo (SRB) | Cooling system | 2007 |
| Pliva Savski Marof (HR) | Cooling system | 2007 |
| Litostroj Ljubljana | Cooling system | 2007 |
| Acroni Jesenice | Cooling system | 2007 |
| Melamin Kočevje | Cooling tower | 2006 |
| NEK Krško | Complete technological sanation and revitalisation of towers Marley | 2002 |
Water treatment
| Investor | Project | Year |
|---|---|---|
| Bohinj | Waste water treatment plant (9.000 PE) | 2015 |
| Ravne na koroškem | Waste water treatment plant (12.000 PE) | 2015 |
| Žalec Kasaze | Central waste water treatment plant (60.000 PE) | 2013 |
| Novo mesto | Central waste water treatment plant | 2013 |
| INA Oil refinery Rijeka (HR) | System for water preparation | 2011 |
| Teočak (BIH) | System for drinking water preparation (turn-key plant) | 2011 |
| Ironworks Štore Steel | Industrial waste water treatment plant | 2010 |
| Energetika Celje | Water treatment for steam turbine | 2009 |
| Tom Maribor | Equipment for preparation of drinking water | 2009 |
| U.S. Steel Šabac (SRB) | System reconstruction for water treatment | 2008 |
| Tvornica cementa Kakanj (BIH) | System for preparation of technological water | 2008 |
| Tosama Domžale | Preparation of boiler water | 2008 |
| Škajne jame v PE Štore | Waste water treatment plant | 2008 |
| Melamin Kočevje | Water treatment | 2006 |
| Pivovarna Laško | Preparation of boiler water | 2005 |
| LEK Mengeš | Preparation of boiler water | 2004 |